This graph/table refers back to the 7yr ETF Efficient CD offered and posted earlier this week.
Return Profile: If the ending Index level is greater that its initial level, you will receive a cash payment that provides you with a return per $1,000 CD equal to the Index return multiplied by the Participation Rate. If held to maturity you will receive a full repayment of principal on the CDs, even if the index declines, subject to the credit risk of JPMorgan Chase Bank, N.A. above the applicable FDIC insurance limits.
Index Return | CD Return | Payment at Maturity |
80.00% | 80.00% | $1800.00 |
60.00% | 60.00% | $1600.00 |
50.00% | 50.00% | $1500.00 |
40.00% | 40.00% | $1400.00 |
30.00% | 30.00% | $1300.00 |
20.00% | 20.00% | $1200.00 |
15.00% | 15.00% | $1150.00 |
10.00% | 10.00% | $1100.00 |
5.00% | 5.00% | $1050.00 |
0.00% | 0.00% | $1000.00 |
-10.00% | 0.00% | $1000.00 |
-20.00% | 0.00% | $1000.00 |
-30.00% | 0.00% | $1000.00 |
-80.00% | 0.00% | $1000.00 |
The hypotheticals returns set forth above are illustrative and may not be the actual returns on the CDs. Theses returns do not reflect fees or expenses that would be associated with any sale in the secondary market. If these fees and expenses were included, the hypothetical returns shown above would be likely lower.
I believe that this Offering may have been sold out already but interested investors can still call us at 1-866-801-3359 to check for availability.
No comments:
Post a Comment